Tokenomic ver1
Basic information
Token name: XPET token
Token ticker: $XPET
Token Distribution
Total Supply | 300.000.000 | 100,0% |
---|---|---|
Ecosystem Fund | 120.000.000 | 40% |
Marketing | 45.000.000 | 15% |
Community | 90.000.000 | 30% |
Liquidity | 15.000.000 | 5% |
Team | 15.000.000 | 5% |
Reserved | 15.000.000 | 5% |
Token Release Schedule
Ratio | Allocation | Vesting & Releasing | |
---|---|---|---|
Ecosystem Fund | 40% | 120.000.000 | 10% TGE, Linear Vesting in 24 months. |
Marketing | 15% | 45.000.000 | 5% TGE, linear vesting in 24 months. |
Community | 30% | 90.000.000 | 10% TGE, and vesting 24 months. |
Liquidity | 5% | 15.000.000 | 10% initial unlock, vesting in 12 months |
Team | 5% | 15.000.000 | 0% TGE, cliff 12 month and vesting in 24 month |
Reserved | 5% | 15.000.000 | 0% TGE, cliff 6 month and vesting in 6 month |
Total | 100% | 300.000.000 |
We are in the process of restructuring the tokenomics and will soon announce Tokenomics Version 2 to better align with the current market trends and direction.
Last updated